Licensed to GSA / Triad Masters         Hy-Tek's Meet Manager 7/5/2008 01:55 PM
          GSA 53RD Annual Eastern Invitational - 7/4/2008 to 7/6/2008          
                                    Results                                    
 
Event 29  Girls 13-14 200 LC Meter Breaststroke
===============================================================================
      Record: * 2:36.96        1996 Jilen Siroky, MAC                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Allison Krasnov           14 DUKE                            3:08.26  
       42.87  1:30.48  2:19.49  3:08.26                                    
  2 Lauren Mock               14 STAR                            3:10.47  
       43.33  1:32.07  2:22.46  3:10.47                                    
  3 Megan Maglione            13 MAC                             3:14.33  
       46.61  1:37.06  2:26.42  3:14.33                                    
  4 Abigail Cox               14 STAR                            3:15.43  
       44.35  1:33.90  2:24.58  3:15.43                                    
  5 Faith Johnson             13 STAR                            3:15.45  
       43.00  1:33.12  2:24.37  3:15.45                                    
  6 Ashley Gorman             13 STAR                            3:17.43  
       44.92  1:34.73  2:26.41  3:17.43                                    
  7 Meryl Estep               13 WOW                             3:21.78  
       45.10  1:35.93  2:28.48  3:21.78                                    
  8 Eliza Kohrman             14 DUKE                            3:23.64  
       48.01  1:40.60  2:31.99  3:23.64                                    
-------------------------------------------------------------------------
  9 Thea Galli                14 DUKE                            3:24.57  
       47.32  1:39.78  2:33.47  3:24.57                                    
 10 Nicole Van Ryen           13 HPSC                            3:27.25  
       46.71  1:40.18  2:34.89  3:27.25                                    
 11 Taylor Shaw               13 FAST                            3:32.49  
       47.61  1:41.53  2:35.76  3:32.49                                    
 12 Elizabeth Hernandez       13 ISYS                            3:39.12  
       49.34  1:45.46  2:44.30  3:39.12                                    
 13 Sarah Agner               13 RACY                            3:49.79  
       55.45  1:53.77  2:52.38  3:49.79                                    
 14 Chaunte Durand            14 ISYS                            4:01.14  
       54.00  1:55.32  2:57.42  4:01.14                                    
 
Event 29  Women 15 & Over 200 LC Meter Breaststroke
===============================================================================
      Record: * 2:37.79   6/30/2001 Carly Hensel, GSA                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Brittany Johnson          23 UN                              2:55.54  
       41.17  1:25.70  2:10.80  2:55.54                                    
  2 Chelsea Rawson            17 GSA                             3:02.15  
       43.16  1:29.32  2:16.63  3:02.15                                    
  3 Anna Pfeiffer             17 GSC                             3:03.20  
       42.56  1:28.90  2:16.33  3:03.20                                    
  4 Katie Glanton             17 MAC                             3:03.32  
       43.30  1:30.53  2:17.93  3:03.32                                    
  5 Garrison Stevens          17 RACY                            3:05.20  
       43.40  1:30.71  2:18.25  3:05.20                                    
  6 Julia Neal                16 NSS                             3:06.67  
       43.43  1:30.31  2:18.33  3:06.67                                    
  7 Maggie Glanton            15 MAC                             3:06.72  
       44.49  1:32.32  2:20.71  3:06.72                                    
  8 Clara Wynn                16 GCY                             3:08.32  
       44.86  1:31.49  2:21.36  3:08.32                                    
-------------------------------------------------------------------------
  9 Morgan Bober              17 GSA                             3:10.16  
       45.16  1:33.22  3:10.16                                             
 10 Kristina Grayson          16 MAC                             3:11.80  
       45.71  1:34.56  2:24.09  3:11.80                                    
 11 Margaret O'Brien          17 DUKE                            3:12.19  
       44.45  1:32.95  2:22.30  3:12.19                                    
 12 Emily Price               17 GCY                             3:14.58  
       44.48  1:33.68  2:24.03  3:14.58                                    
 13 Janel Nicolini            15 MAC                             3:15.39  
       44.30  1:33.83  2:24.76  3:15.39                                    
 14 Emily Holway              15 MAC                             3:17.27  
       45.37  1:35.76  2:27.18  3:17.27                                    
 15 Morgan Mock               16 STAR                            3:20.79  
       44.20  1:35.53  2:29.24  3:20.79                                    
 16 Madeline Estep            17 WOW                             3:21.51  
       47.15  1:37.97  2:30.01  3:21.51                                    
-------------------------------------------------------------------------
 17 Missy Eller               17 RACY                            3:26.99  
       47.63  1:39.56  2:33.01  3:26.99                                    
 18 Sarah Williams            17 GCY                             3:30.31  
       48.91  1:44.02  2:37.64  3:30.31                                    
-------------------------------------------------------------------------
 19 Yukina Onoda              18 MAC                             3:32.38  
       48.59  1:42.61  2:37.18  3:32.38                                    
 20 Kelly Kinnear             15 GSA                             3:33.73  
              1:42.40  2:38.22  3:33.73                                    
 21 Tiffany Love              15 HPSC                            3:39.62  
       49.78  1:44.29  2:41.69  3:39.62                                    
 22 Michelle Lopez            16 GSA                             3:40.33  
       51.96  1:47.71  2:44.67  3:40.33                                    
 23 Katie Doby                16 RACY                            3:44.96  
       51.86  1:49.25  2:48.78  3:44.96                                    
 24 Leandrie Durand           16 ISYS                            3:46.22  
       50.95  1:47.60  2:47.34  3:46.22                                    
 25 Kathryn Brassfield        15 GCY                             4:00.82  
     1:01.15  2:06.97  3:03.99  4:00.82                                    
 26 Audrey Smith              16 GCY                             4:12.75  
              2:04.56  3:08.81  4:12.75                                    
 27 Diana Vasquez             15 GCY                             4:48.87  
              2:20.29  3:35.56  4:48.87                                    
 
Event 30  Men 13-14 200 LC Meter Breaststroke
===============================================================================
      Record: * 2:36.44        1988 Danny Glass, LAC                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Christopher Dong          14 DUKE                            2:38.39  
       36.51  1:15.71  1:57.51  2:38.39                                    
  2 Aaron Key                 14 STAR                            2:51.65  
       39.24  1:23.47  2:08.21  2:51.65                                    
  3 Conor Hoffman             13 DUKE                            2:52.28  
       39.82  1:23.25  2:08.05  2:52.28                                    
  4 Coleman Flynn             14 STAR                            2:52.80  
              1:23.76  2:08.25  2:52.80                                    
  5 Cody Shaw                 14 GSC                             2:53.83  
       40.79  1:25.10  2:09.46  2:53.83                                    
  6 Hunter Ripberger          14 GSA                             3:00.98  
       42.58  1:29.26  2:14.90  3:00.98                                    
  7 Greg Peoples              14 GSA                             3:01.33  
       40.34  1:26.09  2:13.37  3:01.33                                    
  8 Job Spake                 14 RACY                            3:09.62  
       43.33  1:30.66  2:20.73  3:09.62                                    
-------------------------------------------------------------------------
  9 Cody Jones                14 GSA                             3:09.86  
       44.51  1:33.48  2:21.47  3:09.86                                    
 10 Jack Manchester           13 MAC                             3:10.47  
       44.61  1:33.54  2:22.68  3:10.47                                    
 11 Andy Campbell             14 CA                              3:17.83  
       44.98  1:35.82  2:27.44  3:17.83                                    
 12 Kyle Riker                13 GSA                             3:23.70  
       47.67  1:40.12  2:31.96  3:23.70                                    
 13 Peter Ruhm                13 STAR                            3:26.05  
              1:40.68  3:26.05                                             
 14 Aaron Wilson              13 GSA                             4:11.45  
       52.95  1:57.59  3:06.46  4:11.45                                    
 
Event 30  Men 15 & Over 200 LC Meter Breaststroke
===============================================================================
      Record: * 2:22.78        1988 Chris Pyle, RVAA                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Zach Blom                 16 UN                              2:41.89  
       37.23  1:18.68  2:00.16  2:41.89                                    
  2 Doug Parker               18 GSC                             2:44.42  
       37.88  1:19.90  2:04.03  2:44.42                                    
  3 Andrew McCollister        15 RACY                            2:45.03  
       38.75  1:19.79  2:02.70  2:45.03                                    
  4 Andrew Stranick           15 MAC                             2:45.44  
       38.83  1:20.89  2:45.44                                             
  5 Forrest Kasler            17 MAC                             2:48.71  
       39.16  1:22.10  2:05.82  2:48.71                                    
  6 Tim Mann                  18 GSA                             2:49.59  
       38.80  1:21.59  2:05.64  2:49.59                                    
  7 Jake Matysek              16 MAC                             2:50.06  
       38.46  1:21.33  2:05.39  2:50.06                                    
  8 Andrew Ewing              16 CA                              2:51.59  
       40.01  1:24.21  2:08.64  2:51.59                                    
-------------------------------------------------------------------------
  9 Andrew Wrist              16 MAC                             2:53.60  
       39.39  1:23.54  2:09.60  2:53.60                                    
 10 Brady Stephenson          16 MAC                             2:56.65  
       40.13  1:24.92  2:11.44  2:56.65                                    
 11 Chad Heiser               15 MAC                             2:56.85  
       41.29  1:26.46  2:11.55  2:56.85                                    
 12 Matt Martz                16 DUKE                            2:56.89  
       41.57  1:27.25  2:13.53  2:56.89                                    
 13 Evan Walker               16 HYCA                            2:57.85  
       40.84  1:26.44  2:11.77  2:57.85                                    
 14 Tanner Lowman             17 RACY                            2:58.16  
       41.62  1:26.99  2:12.87  2:58.16                                    
 15 Cameron Oakley            16 GSC                             2:59.10  
       40.72  1:26.28  2:12.40  2:59.10                                    
 16 John Kempf                17 MAC                             3:00.12  
       41.50  1:27.00  2:14.20  3:00.12                                    
-------------------------------------------------------------------------
 17 Trevor Hawkins            18 UNGCY                           3:04.76  
       40.89  1:27.90  2:16.20  3:04.76                                    
 18 Ian Robinson              15 GSA                             3:13.61  
       43.49  1:34.16  2:23.95  3:13.61                                    
 
Event 31  Girls 13-14 50 LC Meter Freestyle
===============================================================================
      Record: * 27.36    7/9/2005 Lauren Perdue, GSC  -NC                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Faith Johnson             13 STAR                              28.38  
  2 Alexandra Marshall        13 STAR                              28.44  
  3 Lauren Mock               14 STAR                              29.42  
  4 Caroline Bryant           14 MAC                               29.48  
  5 Nancy Larson              14 STAR                              29.89  
  6 Sam Frost                 13 NSS                               30.54  
  7 Joanna Williams           13 GCY                               30.71  
  8 Bailey Castillo           13 DUKE                              30.79  
-------------------------------------------------------------------------
  9 Jess Rowsey               14 DUKE                              30.86  
  9 Jourdan Cline             14 KONA                              30.86  
 11 Supriya Davis             14 DUKE                              30.92  
 12 Claire Argenta            14 STAR                              31.18  
 13 Rachel Baker              13 STAR                              31.34  
 14 Ashley Gorman             13 STAR                              31.40  
 14 Laura Kenny               13 STAR                              31.40  
 16 Hunter Rogers             13 MAC                               31.56  
-------------------------------------------------------------------------
 17 Jordan Pierpont           14 MAC                               31.62  
 18 Caroline Andrews          14 DUKE                              31.64  
-------------------------------------------------------------------------
 19 Mary Anne Grayson         14 MAC                               31.73  
 20 Morgan Holbrook           13 MAC                               31.77  
 21 Katie Cottam              13 HPSC                              31.98  
 22 Elena Piper               14 CA                                32.05  
 23 Jessie Cromie             13 ISYS                              32.10  
 24 Meryl Estep               13 WOW                               32.14  
 25 Sydney Bland              13 UNCA                              32.19  
 26 Megan Maglione            13 MAC                               32.35  
 27 Angelina Goidas           14 UNVA                              32.65  
 28 Rachel Pittard            14 STAR                              32.87  
 29 MacKenzie O'Brien         13 HPSC                              32.97  
 30 Jayne Glanton             14 MAC                               33.00  
 31 Carly Speight             13 DUKE                              33.64  
 32 Nicole Van Ryen           13 HPSC                              33.85  
 33 Devon Oliver              14 GSA                               34.24  
 34 Hannah Patterson          13 STAR                              34.27  
 35 Thea Galli                14 DUKE                              34.45  
 36 Avery Goho                13 HPSC                              34.64  
 37 Elizabeth Hernandez       13 ISYS                              34.95  
 38 Abigail Cox               14 STAR                              35.05  
 39 Taylor Shaw               13 FAST                              35.36  
 40 Sarah Agner               13 RACY                              35.67  
 41 Michaela Dimoff           14 STAR                              35.86  
 42 Lauren Howland            14 GSA                               39.44  
 43 Chaunte Durand            14 ISYS                              42.74  
 
Event 31  Women 15 & Over 50 LC Meter Freestyle
===============================================================================
      Record: * 26.86    7/9/2005 Margaret Bardin, GSA-NC                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kate Riley                17 GSA                               29.13  
  2 Jordan Koletic            18 MAC                               29.52  
  3 Mary Lawless              16 GSA                               29.62  
  4 Erin Gray                 18 GSC                               29.64  
  5 Sarah Walker              15 GSA                               29.98  
  5 Kirsten Orndorff          17 MAC                               29.98  
  7 Chelsea Rawson            17 GSA                               30.18  
  8 Caroline Rodriguez        17 WOW                               30.23  
-------------------------------------------------------------------------
  9 Loren Moles               18 FAST                              30.35  
 10 Anna Pfeiffer             17 GSC                               30.37  
 11 Morgan Mock               16 STAR                              30.57  
 12 Lexi Riggs                15 GSA                               30.66  
 13 Christen McDonough        16 MAC                               30.69  
 14 Emma Galli                17 DUKE                              30.80  
 14 Madi Ralston              16 RACY                              30.80  
 16 Maggie Glanton            15 MAC                               30.86  
-------------------------------------------------------------------------
 17 Kirbie Burnett            15 MAC                               31.04  
 18 Ashley Johnson            17 CA                                31.11  
-------------------------------------------------------------------------
 19 Morgan Bober              17 GSA                               31.12  
 20 Lauren Curtin             17 MAC                               31.35  
 21 Alison Ford               15 MAC                               31.42  
 22 Meg Lawless               17 GSA                               31.51  
 23 Alex Wall                 15 UN                                31.58  
 24 Giuli Lurito              15 GSC                               31.60  
 25 Izzy Brassfield           17 GCY                               31.97  
 26 Garrison Stevens          17 RACY                              32.11  
 27 Lindsay Treece            18 MAC                               32.43  
 28 Yukina Onoda              18 MAC                               32.70  
 29 Ashley Cox                16 GSA                               32.76  
 30 Shelby Carrion            16 RACY                              32.82  
 31 Sara Strickland           16 GCY                               33.67  
 32 Missy Eller               17 RACY                              33.82  
 33 Kim Eurillo               15 FAST                              33.83  
 34 Madeline Estep            17 WOW                               33.90  
 35 Corinne Schreiber         15 GSA                               33.93  
 36 Amy Kirkpatrick           20 GSA                               34.24  
 37 Kelly Kinnear             15 GSA                               34.39  
 38 Emily Price               17 GCY                               35.05  
 39 Michelle Lopez            16 GSA                               35.23  
 40 Kathryn Brassfield        15 GCY                               35.55  
 41 Tiffany Love              15 HPSC                              35.98  
 42 Katie Doby                16 RACY                              37.17  
 43 Leandrie Durand           16 ISYS                              38.99  
 44 Diana Vasquez             15 GCY                               40.95  
 45 Audrey Smith              16 GCY                               40.97  
 
Event 32  Men 13-14 50 LC Meter Freestyle
===============================================================================
      Record: * 25.65    7/9/2005 Matt Houser, GSC  -NC                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Percy Gates               14 STAR                              27.17  
  2 Alex Labonge              14 GSA                               27.71  
  3 Joe Riley                 14 STAR                              27.72  
  4 Peter Brumm               14 MAC                               28.05  
  5 Michael Thomson           14 UNDU                              28.13  
  6 Aaron Key                 14 STAR                              28.57  
  7 Greg Peoples              14 GSA                               28.75  
  7 Evan White                13 MAC                               28.75  
-------------------------------------------------------------------------
  9 Coleman Flynn             14 STAR                              28.77  
 10 AJ Parker                 14 GSC                               29.09  
 11 Cody Jones                14 GSA                               29.14  
 12 Cody Shaw                 14 GSC                               29.29  
 13 Jack Gagnon               13 GSA                               31.01  
 14 Andy Campbell             14 CA                                31.22  
 15 Thomas Gallagher          13 DUKE                              31.42  
 16 Kyle Riker                13 GSA                               32.53  
-------------------------------------------------------------------------
 17 Drew Stiffler             14 DUKE                              33.46  
 18 Forest Gentry             13 HPSC                              33.48  
-------------------------------------------------------------------------
 19 Christian James           13 GCY                               34.35  
 20 Aaron Wilson              13 GSA                               34.68  
 
Event 32  Men 15 & Over 50 LC Meter Freestyle
===============================================================================
      Record: * 23.90        1991 Chris Compton, GSA                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Myles Oliver              18 GSA                               25.20  
  2 Isaac O'Hare              18 GSA                               25.74  
  3 Taylor Miller             17 STAR                              25.98  
  4 Tim Mann                  18 GSA                               26.52  
  5 John Riley                21 GSA                               26.57  
  6 Michael Depasquale        17 GSA                               26.61  
  7 Riley Kammer              17 GSA                               26.64  
  8 Jacob White               16 MAC                               26.73  
-------------------------------------------------------------------------
  9 Eric Johnson              17 MAC                               26.86  
 10 Andrew Wrist              16 MAC                               27.13  
 11 Brady Stephenson          16 MAC                               27.21  
 12 Chris Hale                17 DUKE                              27.27  
 13 Jacob Morton              20 UNRAC                             27.41  
 14 Zach Blom                 16 UN                                27.44  
 15 Doug Parker               18 GSC                               27.52  
 16 Tyler Inabinette          17 CA                                27.54  
-------------------------------------------------------------------------
 17 Hunter Bagnal             16 CA                                27.55  
 18 Andrew Stranick           15 MAC                               27.64  
-------------------------------------------------------------------------
 19 Willie Mendelson          16 GSA                               27.67  
 19 Melvin Shipman            16 GOLD                              27.67  
 21 Tanner Lowman             17 RACY                              27.80  
 22 Mike Donnalley            15 GSA                               28.03  
 22 Trevor Hawkins            18 UNGCY                             28.03  
 24 John Kempf                17 MAC                               28.04  
 25 Nicholas Johnson          17 GSA                               28.08  
 26 Christian Dias            16 WOW                               28.09  
 27 Daniel Bowden             16 MAC                               28.13  
 28 Kevin Speight             16 DUKE                              28.15  
 29 Spenser Rouse             17 GOLD                              28.23  
 30 Josh Ransom               17 GCY                               28.34  
 31 Josh Rowsey               16 DUKE                              28.36  
 32 Rene Brown                15 MAC                               28.62  
 33 Michael Blinn             15 MAC                               28.64  
 33 Ramsey Flynn              15 STAR                              28.64  
 35 Chad Heiser               15 MAC                               28.71  
 36 Lon Weeks                 15 STAR                              28.75  
 37 Forrest Kasler            17 MAC                               28.79  
 38 Scott McDonald            16 DUKE                              28.83  
 39 Obi Eruchalu              16 MAC                               28.84  
 40 Raymond Balint            17 CA                                28.87  
 41 Todd Lundeen              18 GCY                               28.93  
 42 Ian Robinson              15 GSA                               29.40  
 43 Andrew McCollister        15 RACY                              29.46  
 44 Cameron Oakley            16 GSC                               29.49  
 45 Reilly Butler             16 DUKE                              29.79  
 46 Patrick McMullen          15 STAR                              30.08  
 47 Patrick Davidson          15 STAR                              30.33  
 48 Matt Martz                16 DUKE                              30.72  
 49 Christopher Bandy         16 GOLD                              31.35  
 50 Patrick Foley             15 HPSC                              31.36  
 51 Brian Wheeler             15 GSA                               32.27  
 
Event 33  Girls 13-14 200 LC Meter Backstroke
===============================================================================
      Record: * 2:26.62        1996 Kim Campbell, PHNX                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Elise Costa               14 STAR                            2:31.79  
       36.27  1:14.98  1:54.40  2:31.79                                    
  2 Caroline Bryant           14 MAC                             2:37.27  
       38.33  1:18.00  1:58.19  2:37.27                                    
  3 Sam Frost                 13 NSS                             2:39.25  
       37.50  1:17.45  1:58.68  2:39.25                                    
  4 Jourdan Cline             14 KONA                            2:42.51  
       38.24  1:19.12  2:01.50  2:42.51                                    
  5 Kaitlyn Kent              13 MAC                             2:45.54  
       39.06  1:20.74  2:03.07  2:45.54                                    
  6 Caroline Andrews          14 DUKE                            2:47.53  
       39.96  1:22.34  2:05.43  2:47.53                                    
  7 Supriya Davis             14 DUKE                            2:47.71  
       38.78  1:20.36  2:04.00  2:47.71                                    
  8 Joanna Williams           13 GCY                             2:47.72  
       40.18  1:22.87  2:06.03  2:47.72                                    
-------------------------------------------------------------------------
  9 Rachel Pittard            14 STAR                            2:48.34  
       39.84  1:23.54  2:06.37  2:48.34                                    
 10 Faith Johnson             13 STAR                            2:49.42  
       38.64  1:21.29  2:05.79  2:49.42                                    
 11 Jamie Schaefer            14 DUKE                            2:50.36  
       39.62  1:23.64  2:07.38  2:50.36                                    
 12 Sydney Bland              13 UNCA                            2:51.99  
       41.77  1:25.38  2:09.42  2:51.99                                    
 13 Mary Anne Grayson         14 MAC                             2:54.63  
       42.42  1:26.29  2:10.90  2:54.63                                    
 14 MacKenzie O'Brien         13 HPSC                            2:54.76  
       40.31  1:24.82  2:09.78  2:54.76                                    
 15 Allison Krasnov           14 DUKE                            2:56.84  
       41.42  1:26.33  2:12.06  2:56.84                                    
 16 Nicole Van Ryen           13 HPSC                            2:57.08  
       43.74  1:29.60  2:14.48  2:57.08                                    
-------------------------------------------------------------------------
 17 Jessie Cromie             13 ISYS                            2:57.57  
       43.42  1:29.48  2:13.83  2:57.57                                    
 18 Jayne Glanton             14 MAC                             2:59.78  
       45.50  1:32.43  2:17.10  2:59.78                                    
-------------------------------------------------------------------------
 19 Carly Speight             13 DUKE                            3:01.17  
       43.30  1:29.83  2:16.57  3:01.17                                    
 20 Katie Cottam              13 HPSC                            3:09.08  
       45.75  1:34.60  2:22.48  3:09.08                                    
 21 Devon Oliver              14 GSA                             3:10.10  
       44.15  1:32.48  3:10.10                                             
 22 Thea Galli                14 DUKE                            3:12.48  
       46.70  1:36.70  2:24.87  3:12.48                                    
 23 Caroline Wagoner          13 STAR                            3:14.15  
       46.74  1:36.78  2:26.39  3:14.15                                    
 24 Taylor Shaw               13 FAST                            3:30.36  
       49.30  1:43.10  2:38.36  3:30.36                                    
 25 Lauren Howland            14 GSA                             3:31.99  
              1:42.36  3:31.99                                             
 26 Chaunte Durand            14 ISYS                            4:16.93  
       57.85  2:04.76  3:11.17  4:16.93                                    
 -- Lindsay Bosek             14 MAC                                  DQ  
       39.51  1:21.62  2:03.57       DQ                                    
 -- Hannah Martin             14 GSA                                  DQ  
       36.87  1:14.32  1:52.61       DQ                                    
 -- Elizabeth Hernandez       13 ISYS                                 DQ  
       46.31  1:37.23  2:30.37       DQ                                    
 
Event 33  Women 15 & Over 200 LC Meter Backstroke
===============================================================================
      Record: * 2:23.67        1989 Jennifer Miller, RET                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Brittany Johnson          23 UN                              2:36.05  
       38.38  1:17.89  1:57.47  2:36.05                                    
  2 Kirsten Orndorff          17 MAC                             2:38.24  
       37.84  1:17.37  1:58.11  2:38.24                                    
  3 Sarah Yu                  17 DUKE                            2:39.22  
       36.98  1:16.58  1:58.45  2:39.22                                    
  4 Lexi Riggs                15 GSA                             2:41.39  
       37.80  1:18.34  1:59.86  2:41.39                                    
  5 Christina Weber           16 MAC                             2:41.93  
       38.54  1:18.89  2:00.87  2:41.93                                    
  6 Kate Riley                17 GSA                             2:42.27  
       37.84  1:18.54  2:00.64  2:42.27                                    
  7 Katie Nelson              15 NSS                             2:42.93  
       38.68  1:19.84  2:01.99  2:42.93                                    
  8 Loren Moles               18 FAST                            2:43.71  
       37.72  1:19.20  2:01.98  2:43.71                                    
-------------------------------------------------------------------------
  9 Christen McDonough        16 MAC                             2:44.71  
       40.28  1:22.11  2:04.02  2:44.71                                    
 10 Katie Glanton             17 MAC                             2:45.33  
       40.86  1:23.54  2:04.90  2:45.33                                    
 11 Emma Galli                17 DUKE                            2:45.92  
       39.30  1:21.02  2:04.24  2:45.92                                    
 12 Anna Jolly                17 MAC                             2:47.86  
       40.02  1:22.60  2:04.78  2:47.86                                    
 13 Julia Neal                16 NSS                             2:48.78  
       40.39  1:23.24  2:06.33  2:48.78                                    
 14 Ashley Johnson            17 CA                              2:48.88  
       38.72  1:21.74  2:06.10  2:48.88                                    
 15 Alison Ford               15 MAC                             2:48.95  
       40.86  1:23.11  2:06.27  2:48.95                                    
 16 Izzy Brassfield           17 GCY                             2:49.39  
       40.27  1:22.89  2:06.54  2:49.39                                    
-------------------------------------------------------------------------
 17 Cara Chance               17 STAR                            2:50.26  
       41.18  1:25.04  2:08.65  2:50.26                                    
 18 Lauren Curtin             17 MAC                             2:51.90  
       42.26  1:26.47  2:10.22  2:51.90                                    
-------------------------------------------------------------------------
 19 Sara Strickland           16 GCY                             2:53.84  
       41.19  1:25.01  2:10.04  2:53.84                                    
 20 Lindsay Treece            18 MAC                             2:54.44  
       42.30  1:25.60  2:09.69  2:54.44                                    
 21 Katie Cater               12 RACY                            2:54.76  
       40.62  1:25.30  2:10.89  2:54.76                                    
 22 Margaret O'Brien          17 DUKE                            2:57.48  
       41.60  1:26.99  2:12.83  2:57.48                                    
 23 Kim Eurillo               15 FAST                            2:58.94  
       41.61  1:26.73  2:12.87  2:58.94                                    
 24 Ashley Cox                16 GSA                             2:59.43  
       40.60  1:27.81  2:13.82  2:59.43                                    
 25 Alex Wall                 15 UN                              2:59.58  
       42.52  1:27.84  2:14.57  2:59.58                                    
 26 Corinne Schreiber         15 GSA                             3:26.58  
       48.06  1:40.49  2:34.01  3:26.58                                    
 27 Diana Vasquez             15 GCY                             4:00.67  
       57.07  1:56.98  3:00.41  4:00.67                                    
 28 Audrey Smith              16 GCY                             4:21.43  
     1:01.75  2:09.02  3:16.64  4:21.43                                    
 -- Michelle Lopez            16 GSA                                  DQ  
       49.88  1:42.63  2:34.30       DQ                                    
 -- Leandrie Durand           16 ISYS                                 DQ  
       49.28  1:44.96  2:41.07       DQ                                    
 
Event 34  Men 13-14 200 LC Meter Backstroke
===============================================================================
      Record: * 2:14.32   6/30/2001 Robert Padgett, GSA                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Michael Thomson           14 UNDU                            2:25.42  
       34.07  1:10.85  1:48.79  2:25.42                                    
  2 Jose Chavez               14 MAC                             2:32.35  
       36.05  1:14.70  1:53.72  2:32.35                                    
  3 AJ Parker                 14 GSC                             2:33.02  
       35.04  1:13.38  1:53.26  2:33.02                                    
  4 Jonathan Boland           13 CA                              2:33.32  
       37.45  1:16.03  1:55.20  2:33.32                                    
  5 Garrett Spake             14 RACY                            2:34.82  
       38.43  1:17.29  1:56.33  2:34.82                                    
  6 Aaron Key                 14 STAR                            2:37.92  
       37.43  1:17.75  1:58.52  2:37.92                                    
  7 Conor Hoffman             13 DUKE                            2:37.99  
       36.72  1:17.25  1:58.04  2:37.99                                    
  8 Jonathan Rogers           13 GSA                             2:38.56  
       37.80  1:18.05  1:58.59  2:38.56                                    
-------------------------------------------------------------------------
  9 Evan White                13 MAC                             2:39.16  
       38.30  1:18.43  1:59.44  2:39.16                                    
 10 Tom Vosburgh              14 DUKE                            2:39.73  
       36.95  1:18.44  2:00.36  2:39.73                                    
 11 Cody Shaw                 14 GSC                             2:41.84  
       39.22  1:20.00  2:01.38  2:41.84                                    
 12 Hunter Ripberger          14 GSA                             2:42.86  
       40.00  1:21.79  2:02.74  2:42.86                                    
 13 Jacob Reider              14 CA                              2:52.43  
       41.05  1:24.63  2:09.68  2:52.43                                    
 14 Christopher Dong          14 DUKE                            2:54.46  
       41.21  1:25.03  2:10.61  2:54.46                                    
 15 Thomas Gallagher          13 DUKE                            2:56.89  
       40.80  1:26.36  2:13.47  2:56.89                                    
 16 Jack Gagnon               13 GSA                             2:59.08  
       42.51  1:29.16  2:15.76  2:59.08                                    
-------------------------------------------------------------------------
 17 Eric Wang                 13 GCY                             3:02.44  
       42.77  1:28.99  2:16.07  3:02.44                                    
 18 Kyle Riker                13 GSA                             3:02.78  
       44.78  1:31.29  2:18.30  3:02.78                                    
-------------------------------------------------------------------------
 19 Christian James           13 GCY                             3:15.76  
       45.04  1:35.91  2:26.38  3:15.76                                    
 20 Drew Stiffler             14 DUKE                            3:18.21  
       46.29  1:37.04  2:28.51  3:18.21                                    
 21 Peter Ruhm                13 STAR                            3:19.41  
       46.86           2:31.84  3:19.41                                    
 22 Aaron Wilson              13 GSA                             4:22.83  
       56.26  2:03.19  3:13.35  4:22.83                                    
 -- Forest Gentry             13 HPSC                                 DQ  
       51.98  1:46.17  2:41.73       DQ                                    
 
Event 34  Men 15 & Over 200 LC Meter Backstroke
===============================================================================
      Record: * 2:07.39    7/7/2007 Eugene Godsoe, UNAT-NC                     
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Eric Johnson              17 MAC                             2:20.05  
       33.00  1:08.37  1:44.48  2:20.05                                    
  2 Harrison Brogden          15 STAR                            2:22.18  
       34.06  1:10.92  1:47.31  2:22.18                                    
  3 Kevin Speight             16 DUKE                            2:23.15  
       34.00  1:09.95  1:46.81  2:23.15                                    
  4 Willie Mendelson          16 GSA                             2:24.88  
       34.25  1:10.54  1:47.70  2:24.88                                    
  5 Taft Kallam               15 HPSC                            2:26.26  
       34.97  1:12.37  1:49.85  2:26.26                                    
  6 Gavin Spake               18 RACY                            2:28.41  
       35.70  1:13.38  1:51.67  2:28.41                                    
  7 Christian Dias            16 WOW                             2:29.45  
       35.80  1:12.82  1:51.85  2:29.45                                    
  8 Obi Eruchalu              16 MAC                             2:29.87  
       36.35  1:14.29  1:52.05  2:29.87                                    
-------------------------------------------------------------------------
  9 Evan Walker               16 HYCA                            2:32.58  
       35.98  1:14.96  1:54.37  2:32.58                                    
 10 Albert Chang              17 MAC                             2:33.16  
       36.54  1:14.40  1:53.57  2:33.16                                    
 11 Andrew Ewing              16 CA                              2:33.39  
       37.62  1:16.37  1:55.33  2:33.39                                    
 12 Daniel Bowden             16 MAC                             2:33.72  
       37.89  1:17.46  1:56.68  2:33.72                                    
